Product Description
6.5KW (5KW Wind + 1.5W Solar) 96V/120V/240V Wind Solar Hybrid Controller with Free dump load for Gel, Sealed or Flooded batteries
1. Control using common positive polarity way, double lines for solar array.
2. Digital design, module structure, high stability and reliability.
3. LCD equipped (backlighting) to show parameters of system runing status.
4. High efficiency with by PWM charging method.
5. Anti-reverse connection, no charging reversely while night. And over-charge, limited charging current & voltage protectiions for battery.
6. User can adjust setting of system parameters as over-charge voltage, recovery charging voltage and time delay, etc.
7. With alarm function in system abnormal status.
8. Equipped with data communication function (Optional).
Note: The controller communication functions should be informed before buying or noted in orders, we will be factory configured. The communication function is default to provide data cable RS232 to USB type.
9. Wall mounting type is easy for installation.
Model | 6.5K96V | 6.5K120V | 6.5K240V |
Rated wind turbine power | 5KW | 5KW | 5KW |
Max PV power | 1.5KW | 1.5KW | 1.5KW |
Battery Voltage | 96V | 120V | 240V |
Wind turbine brake voltage | 115.2V | 144V | 288V |
Over charge voltage | 120V | 150V | 300V |
Over charge recovery voltage | 108V | 135V | 270V |
Rated charging current | 52A | 41.6A | 20.9A |
Main dimension(W*D*H)[mm] | 380*355*150 | 380*355*150 | 380*355*150 |
Main net weight[kg] | 8.5 | 8.5 | 8.5 |
Dump dimension(W*D*H)[mm] | 302*400*292 | 302*400*292 | 302*400*292 |
Dump net weight[kg] | 14 | 14 | 14 |
Consumption at day [mA] | ≤60 | ||
Consumption at night [mA] | ≤20 | ||
Operating Temperature Range | -25℃ ~ +60℃ | ||
Cooling Method | Convection with double cooling fans | ||
Ambient Humidity | 0%~98% Non-condensing | ||
Altitude [m] | ≤2000m | ||
Terminal | Barrier terminal | ||
LCD Display | LCD [16X2characters,green backlight] | ||
Data communication | RS232 | ||
Noise [dBA] | <40 | ||
Mounting | Wall mounting type | ||
Package Weight (KG) | 28 | ||
Package Size (CM) | 40X50X30 |
Please connect devices to the controller based on the above sequence. Connect battery first, second connect solar panel, third connect wind turbine and finally connect the dump load.
Before wiring, please test batteries bank voltage by multi-meter. If voltage lower than 70% of rated, please don’t connect to controller.
The controller use with Gel, Sealed or Flooded batteries only.
Select the system cables according to 3A/mm2 current density