Product Description
Electric power application
●Start the battery motor
● Commercial buses and buses:
Electric cars, electric buses, golf carts/electric bicycles, scooters, RVs, AGVs, Marines, coaches, caravans, wheelchairs,
Electronic trucks, electronic sweepers, floor cleaners, electronic walkers, etc.
● Intelligent robot
● Power tools: electric drills, toys
Energy storage
● Solar wind power system
● City grid (on/off)
Backup system and UPS
● Telecom base, cable TV system, computer server center, medical equipment, military equipment
other apps
● Safety and electronics, mobile point of sale, mining lighting / flashlight / LED lights / emergency lights
Product advantages:
Easy to carry, high capacity, high release platform, long working hours, long life, safety and environmental protection
Brand: | VariCore |
Delivery date: | 2021 |
battery capacity: | 310Ah Voltage display |
Battery size: | 360*190*250mm |
weight: | 26kg |
Battery type: | Built-in: EVE 3.2V LiFePO4 Battery |
Nominal voltage: | 12.8V |
Maximum charging current: | 100A |
Instantaneous discharge current: | 200A |
Continuous discharge current: | 200A |
Life: | 4000 cycles or more |
Charging temperature: | 0~45°C |
Discharge temperature: | -20~60°C |
Storage temperature: | -20~65 °C |
Operating voltage range: | 8.0 V-14.6 V |
Overload protection voltage: | 14.6 V 0.05 V |
Protection voltage against overlo | 8.0 V 0.05 V |
Protect battery temperature: | 60°C plusmn 5°C |
Output and parameters: | high current positive / negative connection column (red positive, black negative); |
Application: |
Brand: | VariCore |
Delivery date: | 2021 |
battery capacity: | 280Ah Voltage display |
Battery size: | 360*190*250mm |
weight: | 25kg |
Battery type: | Built-in: EVE 3.2V LiFePO4 Battery |
Nominal voltage: | 12.8V |
Maximum charging current: | 100A |
Instantaneous discharge current: | 200A |
Continuous discharge current: | 200A |
Life: | 4000 cycles or more |
Charging temperature: | 0~45°C |
Discharge temperature: | -20~60°C |
Storage temperature: | -20~65 °C |
Operating voltage range: | 8.0 V-14.6 V |
Overload protection voltage: | 14.6 V 0.05 V |
Protection voltage against overlo | 8.0 V 0.05 V |
Protect battery temperature: | 60°C plusmn 5°C |
Output and parameters: | high current positive / negative connection column (red positive, black negative); |
Application: |
Brand: | VariCore |
Delivery date: | 2021 |
battery capacity: | 180Ah |
Battery size: | 405*170*235mm |
weight: | 15kg |
Battery type: | Built-in: EVE 3.2V LiFePO4 Battery |
Nominal voltage: | 15V |
Maximum charging current: | 50A |
Instantaneous discharge current: | 200A |
Continuous discharge current: | 100A |
Life: | 4000 cycles or more |
Charging temperature: | 0~45°C |
Discharge temperature: | -20~60°C |
Storage temperature: | -20~65 °C |
Operating voltage range: | 8.0 V-14.6 V |
Overload protection voltage: | 14.6 V 0.05 V |
Protection voltage against overlo | 8.0 V 0.05 V |
Protect battery temperature: | 60°C plusmn 5°C |
Output and parameters: | high current positive / negative connection column (red positive, black negative); |
Application: |
Brand: | VariCore |
Delivery date: | 2021 |
battery capacity: | 180Ah Voltage display |
Battery size: | 330*170*220mm |
weight: | 15kg |
Battery type: | Built-in: EVE 3.2V LiFePO4 Battery |
Nominal voltage: | 12.8V |
Maximum charging current: | 50A |
Instantaneous discharge current: | 200A |
Continuous discharge current: | 100A |
Life: | 4000 cycles or more |
Charging temperature: | 0~45°C |
Discharge temperature: | -20~60°C |
Storage temperature: | -20~65 °C |
Operating voltage range: | 8.0 V-14.6 V |
Overload protection voltage: | 14.6 V 0.05 V |
Protection voltage against overlo | 8.0 V 0.05 V |
Protect battery temperature: | 60°C plusmn 5°C |
Output and parameters: | high current positive / negative connection column (red positive, black negative); |
Application: |
Brand: | VariCore |
Delivery date: | 2021 |
battery capacity: | 120Ah Voltage display |
Battery size: | 330*170*220mm |
Battery type: | 3.2V LiFePO4 Battery |
weight: | 11kg |
Nominal voltage: | 12.8V |
Maximum charging current: | 50A |
Instantaneous discharge current: | 200A |
Continuous discharge current: | 100A |
Life: | 4000 cycles or more |
Charging temperature: | 0~45°C |
Discharge temperature: | -20~60°C |
Storage temperature: | -20~65 °C |
Operating voltage range: | 8.0 V-14.6 V |
Overload protection voltage: | 14.6 V 0.05 V |
Protection voltage against overlo | 8.0 V 0.05 V |
Protect battery temperature: | 60°C plusmn 5°C |
Output and parameters: | high current positive / negative connection column (red positive, black negative); |
Application: |
Brand: | VariCore |
Delivery date: | 2021 |
battery capacity: | 100Ah Voltage display |
Battery size: | 330*170*220mm |
Battery type: | 3.2V LiFePO4 Battery |
weight: | 10.5kg |
Nominal voltage: | 12.8V |
Maximum charging current: | 50A |
Instantaneous discharge current: | 200A |
Continuous discharge current: | 100A |
Life: | 4000 cycles or more |
Charging temperature: | 0~45°C |
Discharge temperature: | -20~60°C |
Storage temperature: | -20~65 °C |
Operating voltage range: | 8.0 V-14.6 V |
Overload protection voltage: | 14.6 V 0.05 V |
Protection voltage against overlo | 8.0 V 0.05 V |
Protect battery temperature: | 60°C plusmn 5°C |
Output and parameters: | high current positive / negative connection column (red positive, black negative); |
Application: |
Brand: | VariCore |
Delivery date: | 2021 |
battery capacity: | 100Ah |
Battery size: | 260*170*210mm |
Battery type: | 3.2V LiFePO4 Battery |
weight: | 10kg |
Nominal voltage: | 12.8V |
Maximum charging current: | 50A |
Instantaneous discharge current: | 200A |
Continuous discharge current: | 100A |
Life: | 4000 cycles or more |
Charging temperature: | 0~45°C |
Discharge temperature: | -20~60°C |
Storage temperature: | -20~65 °C |
Operating voltage range: | 8.0 V-14.6 V |
Overload protection voltage: | 14.6 V 0.05 V |
Protection voltage against overlo | 8.0 V 0.05 V |
Protect battery temperature: | 60°C plusmn 5°C |
Output and parameters: | high current positive / negative connection column (red positive, black negative); |
Application: |
Brand: | VariCore |
Delivery date: | 2021 |
battery capacity: | 90Ah |
Battery size: | 260*170*210mm |
Battery type: | 3.2V LiFePO4 Battery |
weight: | 9kg |
Nominal voltage: | 12.8V |
Maximum charging current: | 50A |
Instantaneous discharge current: | 200A |
Continuous discharge current: | 100A |
Life: | 4000 cycles or more |
Charging temperature: | 0~45°C |
Discharge temperature: | -20~60°C |
Storage temperature: | -20~65 °C |
Operating voltage range: | 8.0 V-14.6 V |
Overload protection voltage: | 14.6 V 0.05 V |
Protection voltage against overlo | 8.0 V 0.05 V |
Protect battery temperature: | 60°C plusmn 5°C |
Output and parameters: | high current positive / negative connection column (red positive, black negative); |
Application: |
Brand: | VariCore |
Delivery date: | 2022 |
battery capacity: | 60Ah Voltage display |
Battery size: | 278*176*172mm |
Battery type: | 3.2V LiFePO4 Battery |
weight: | 6.5kg |
Nominal voltage: | 12.8V |
Maximum charging current: | 50A |
Instantaneous discharge current: | 100A |
Continuous discharge current: | 50A |
Life: | 4000 cycles or more |
Charging temperature: | 0~45°C |
Discharge temperature: | -20~60°C |
Storage temperature: | -20~65 °C |
Operating voltage range: | 8.0 V-14.6 V |
Overload protection voltage: | 14.6 V 0.05 V |
Protection voltage against overlo | 8.0 V 0.05 V |
Protect battery temperature: | 60°C plusmn 5°C |
Output and parameters: | high current positive / negative connection column (red positive, black negative); |
Application: |
Electric power application
●Start the battery motor
● Commercial buses and buses:
Electric cars, electric buses, golf carts/electric bicycles, scooters, RVs, AGVs, Marines, coaches, caravans, wheelchairs,
Electronic trucks, electronic sweepers, floor cleaners, electronic walkers, etc.
● Intelligent robot
● Power tools: electric drills, toys
Energy storage
● Solar wind power system
● City grid (on/off)
Backup system and UPS
● Telecom base, cable TV system, computer server center, medical equipment, military equipment
other apps
● Safety and electronics, mobile point of sale, mining lighting / flashlight / LED lights / emergency lights
Product advantages:
Easy to carry, high capacity, high release platform, long working hours, long life, safety and environmental protection